Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215787039 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215787039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 071142580620 |
|---|---|
| Size | 640 Fl Oz (Pack of 2) |
| Flavor | No Flavor |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | BPA Free |
| Brand Name | Arrowhead |
| Unit Count | 1280.0 Fluid Ounces |
| Item Volume | 5 Gallons |
| Item Weight | 1280 Ounces |
| Part Number | 1-85 |
| Manufacturer | BlueTriton Brands, Inc. |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 2.0 |
| Item Dimensions | 2.87 x 0.13 x 6.22 inches |
| Number of Items | 2 |
| Package Type Name | Bottle |
| Net Content Volume | 10 Gallons |
| Special Ingredients | Spring water |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Spring Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form